Cox’s Bazar Govt College HSC Results 2022
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, CHATTOGRAM
RESULTS OF HSC EXAMINATION, 2021
INSTITUTE NAME : COX’S BAZAR GOVT. COLLEGE(106317)
ZILLA : COX’S BAZAR(23)
THANA : COX’S BAZAR SADAR(230)
APP : 1019
PASS : 996
PERCENT : 97.74%
GPA5 : 499
ALL RESULTS
EXAMINEES SECURING MINIMUM GP 1.0 IN EVERY COMPULSORY AND ELECTIVE SUBJECT :
SCIENCE :
116488[4.58], 116489[5.00], 116490[5.00], 116491[5.00], 116492[5.00], 116493[5.00], 116494[5.00],
116495[5.00], 116496[5.00], 116497[5.00], 116498[5.00], 116499[5.00], 116500[5.00], 116501[5.00],
116502[5.00], 116503[5.00], 116504[5.00], 116505[5.00], 116506[5.00], 116507[4.42], 116508[5.00],
116509[5.00], 116510[5.00], 116511[5.00], 116512[5.00], 116513[5.00], 116514[5.00], 116515[5.00],
116516[5.00], 116517[5.00], 116518[5.00], 116519[5.00], 116520[5.00], 116521[5.00], 116522[5.00],
116523[5.00], 116524[5.00], 116525[5.00], 116526[5.00], 116527[5.00], 116528[5.00], 116529[5.00],
116530[5.00], 116531[4.42], 116532[5.00], 116533[4.50], 116534[4.42], 116535[5.00], 116536[5.00],
116537[5.00], 116538[5.00], 116539[5.00], 116540[5.00], 116541[4.67], 116542[5.00], 116543[5.00],
116544[5.00], 116545[5.00], 116546[5.00], 116547[5.00], 116548[5.00], 116549[5.00], 116550[5.00],
116551[5.00], 116552[5.00], 116553[5.00], 116554[4.83], 116555[5.00], 116556[5.00], 116557[5.00],
116558[5.00], 116559[5.00], 116560[5.00], 116561[5.00], 116562[5.00], 116563[5.00], 116564[5.00],
116565[4.83], 116566[4.92], 116567[4.67], 116568[5.00], 116569[5.00], 116570[5.00], 116571[5.00],
116572[5.00], 116573[5.00], 116574[4.67], 116575[5.00], 116576[5.00], 116577[5.00], 116578[5.00],
116579[5.00], 116580[5.00], 116581[5.00], 116582[5.00], 116583[5.00], 116584[5.00], 116585[5.00],
116586[4.92], 116587[5.00], 116588[5.00], 116589[5.00], 116590[5.00], 116591[5.00], 116592[5.00],
116593[5.00], 116594[5.00], 116595[5.00], 116596[4.75], 116597[5.00], 116598[5.00], 116599[5.00],
116600[5.00], 116601[5.00], 116602[5.00], 116603[5.00], 116604[5.00], 116605[5.00], 116606[5.00],
116607[5.00], 116608[5.00], 116609[5.00], 116610[5.00], 116611[5.00], 116612[4.92], 116613[5.00],
116614[5.00], 116615[5.00], 116616[5.00], 116617[4.67], 116618[5.00], 116619[5.00], 116620[5.00],
116621[5.00], 116622[5.00], 116623[5.00], 116625[5.00], 116626[5.00], 116627[5.00], 116628[5.00],
116629[5.00], 116630[5.00], 116631[5.00], 116632[5.00], 116633[5.00], 116634[5.00], 116635[5.00],
116636[5.00], 116637[5.00], 116638[5.00], 116639[5.00], 116640[5.00], 116641[5.00], 116642[5.00],
116643[5.00], 116644[5.00], 116645[5.00], 116646[5.00], 116647[5.00], 116648[5.00], 116650[5.00],
116651[5.00], 116652[5.00], 116653[5.00], 116654[5.00], 116655[5.00], 116656[4.50], 116657[4.58],
116658[5.00], 116659[5.00], 116660[5.00], 116661[5.00], 116662[5.00], 116663[5.00], 116664[5.00],
116665[5.00], 116666[4.92], 116667[5.00], 116668[5.00], 116670[5.00], 116671[4.50], 116672[5.00],
116673[5.00], 116674[4.50], 116675[5.00], 116676[4.67], 116677[5.00], 116678[5.00], 116679[5.00],
116680[5.00], 116681[5.00], 116682[5.00], 116683[5.00], 116684[5.00], 116685[5.00], 116686[5.00],
116687[5.00], 116688[5.00], 116689[5.00], 116690[5.00], 116691[5.00], 116692[5.00], 116693[5.00],
116694[5.00], 116695[5.00], 116696[5.00], 116697[4.67], 116698[5.00], 116699[5.00], 116700[5.00],
116701[5.00], 116702[5.00], 116703[5.00], 116704[5.00], 116705[5.00], 116706[5.00], 116707[4.67],
116708[5.00], 116709[5.00], 116710[5.00], 116711[4.83], 116712[5.00], 116713[5.00], 116714[5.00],
116715[5.00], 116716[5.00], 116717[4.83], 116718[5.00], 116719[5.00], 116720[5.00], 116722[5.00],
116723[5.00], 116724[5.00], 116725[4.58], 116726[5.00], 116727[4.75], 116728[4.83], 116729[5.00],
116730[4.92], 116731[5.00], 116732[5.00], 116733[4.92], 116734[5.00], 116735[5.00], 116736[5.00],
116737[5.00], 116738[5.00], 116739[5.00], 116740[5.00], 116741[5.00], 116742[5.00], 116743[5.00],
116744[5.00], 116745[5.00], 116746[5.00], 116747[5.00], 116748[5.00], 116749[5.00], 116750[5.00],
116751[5.00], 116752[5.00], 116753[5.00], 116754[5.00], 116755[5.00], 116756[5.00], 116757[5.00],
116758[5.00], 116759[5.00], 116760[5.00], 116761[5.00], 116762[5.00], 116763[4.42], 116764[5.00],
116765[5.00], 116766[5.00], 116767[5.00], 116768[5.00], 116769[5.00], 116770[5.00], 116771[4.75],
116772[5.00], 116773[4.67], 116775[4.92], 116776[5.00], 116777[5.00], 116778[5.00], 116779[5.00],
116780[5.00], 116781[5.00], 116782[5.00], 116783[5.00], 116784[5.00], 116785[5.00], 116786[5.00],
116787[5.00], 116788[5.00], 116789[5.00], 116790[5.00], 116791[5.00], 116792[5.00], 116793[5.00],
116794[5.00], 116795[5.00], 116796[5.00], 116797[5.00], 116798[5.00], 116799[5.00], 116800[4.17],
116801[4.75], 116803[5.00], 116804[5.00], 116805[5.00], 116806[4.17], 116807[5.00], 116808[5.00],
116809[5.00], 116810[5.00], 116811[5.00], 116812[5.00], 116813[4.83], 116814[5.00], 116815[5.00],
116816[4.75], 116817[4.92], 116818[5.00], 116819[5.00], 116820[5.00], 116821[4.92], 116822[5.00],
116823[4.58], 116824[5.00], 116825[4.92], 116826[4.75], 116827[4.67], 116828[5.00], 116829[5.00],
116830[5.00], 116831[5.00], 116832[4.83], 116833[5.00], 116834[5.00], 116835[4.92], 116836[5.00],
116837[5.00], 116838[5.00], 116839[5.00], 116840[5.00], 116841[5.00], 116842[4.58], 116843[5.00],
116844[5.00], 116845[4.42], 116846[5.00], 116847[4.75], 116848[5.00], 116849[5.00], 116851[4.33],
116852[5.00], 116853[5.00], 116854[5.00], 116855[4.67], 116856[5.00], 116857[5.00], 116858[4.50],
116859[4.50], 116860[5.00], 116862[5.00], 116863[4.67], 116864[5.00], 116866[4.92],
EXAMINEES SECURING MINIMUM GP 1.0 IN EVERY COMPULSORY AND ELECTIVE SUBJECT :
BUSINESS STUDIES :
522394[5.00], 522395[4.75], 522396[4.75], 522397[5.00], 522398[4.67], 522399[4.33], 522400[4.83],
522401[4.42], 522402[4.75], 522403[4.58], 522404[4.92], 522405[5.00], 522406[5.00], 522407[4.83],
522408[4.92], 522409[5.00], 522410[5.00], 522411[5.00], 522412[4.25], 522413[4.83], 522414[4.67],
522415[4.67], 522416[5.00], 522417[5.00], 522418[5.00], 522419[4.75], 522420[5.00], 522421[4.67],
522422[4.67], 522423[5.00], 522424[5.00], 522425[5.00], 522426[4.92], 522428[5.00], 522429[4.67],
522430[4.58], 522431[4.58], 522432[5.00], 522433[4.50], 522434[4.75], 522435[4.50], 522436[4.33],
522437[4.58], 522438[4.17], 522439[4.33], 522440[4.50], 522441[4.83], 522442[5.00], 522443[4.17],
522444[4.33], 522445[4.50], 522446[5.00], 522447[5.00], 522448[5.00], 522449[5.00], 522450[4.92],
522451[4.83], 522452[5.00], 522453[4.92], 522454[5.00], 522455[5.00], 522456[5.00], 522457[4.25],
522458[4.92], 522459[4.58], 522460[5.00], 522461[4.58], 522462[4.67], 522463[4.92], 522464[4.50],
522465[5.00], 522466[4.75], 522467[4.50], 522468[5.00], 522469[5.00], 522470[5.00], 522471[5.00],
522472[5.00], 522473[4.83], 522474[4.83], 522475[5.00], 522476[4.83], 522477[4.67], 522478[5.00],
522479[5.00], 522480[4.83], 522481[5.00], 522482[4.83], 522483[3.67], 522484[4.75], 522485[4.83],
522486[5.00], 522487[5.00], 522488[5.00], 522489[4.17], 522490[5.00], 522491[4.08], 522492[4.58],
522493[4.75], 522494[4.75], 522495[5.00], 522496[5.00], 522497[4.83], 522498[4.42], 522499[5.00],
522500[3.75], 522501[4.75], 522502[4.83], 522503[5.00], 522504[5.00], 522505[4.75], 522506[4.25],
522507[4.92], 522508[4.67], 522509[5.00], 522510[4.25], 522511[4.67], 522512[5.00], 522513[4.50],
522514[4.83], 522515[4.75], 522516[4.42], 522517[4.58], 522518[5.00], 522519[5.00], 522520[5.00],
522521[5.00], 522522[5.00], 522523[5.00], 522524[5.00], 522525[5.00], 522526[5.00], 522527[5.00],
522528[4.92], 522529[4.33], 522530[5.00], 522531[5.00], 522532[3.92], 522533[4.92], 522534[4.67],
522535[4.83], 522536[4.67], 522537[4.92], 522538[4.92], 522539[5.00], 522540[4.58], 522541[5.00],
522542[5.00], 522543[4.17], 522544[3.92], 522545[5.00], 522546[5.00], 522547[3.75], 522548[5.00],
522549[5.00], 522550[4.42], 522551[4.75], 522552[4.83], 522553[5.00], 522554[5.00], 522555[4.50],
522556[4.25], 522557[3.92], 522558[5.00], 522559[5.00], 522560[4.42], 522561[5.00], 522562[4.92],
522563[5.00], 522564[4.75], 522565[4.83], 522566[5.00], 522567[4.42], 522568[4.67], 522570[4.00],
522571[5.00], 522572[4.00], 522573[4.92], 522574[4.67], 522575[4.83], 522576[4.75], 522577[4.58],
522578[4.08], 522579[3.17], 522580[4.50], 522581[5.00], 522582[4.67], 522583[5.00], 522584[4.67],
522585[4.17], 522586[4.58], 522587[5.00], 522588[5.00], 522589[4.67], 522590[4.50], 522591[5.00],
522592[4.83], 522593[4.25], 522594[4.83], 522595[4.83], 522596[4.92], 522597[4.83], 522598[5.00],
522599[4.58], 522600[4.50], 522601[4.50], 522602[4.83], 522603[5.00], 522604[4.33], 522605[4.50],
522606[5.00], 522607[4.25], 522608[4.25], 522609[5.00], 522610[4.50], 522611[4.92], 522612[4.92],
522613[4.25], 522614[4.33], 522615[4.00], 522617[4.17], 522618[4.08], 522619[5.00], 522620[4.75],
522621[5.00], 522622[4.75], 522623[5.00], 522624[4.42], 522625[4.83], 522626[5.00], 522627[4.58],
522628[4.33], 522629[5.00], 522630[5.00], 522631[4.25], 522632[4.50], 522633[4.75], 522634[4.83],
522635[4.33], 522636[5.00], 522637[4.42], 522638[5.00], 522639[4.83], 522640[5.00], 522641[5.00],
522642[4.58], 522643[4.83], 522644[5.00], 522645[4.33], 522646[4.17], 522647[4.58], 522648[4.67],
522649[4.42], 522650[5.00], 522651[4.75], 522652[4.83], 522653[5.00], 522654[4.92], 522655[4.75],
522656[5.00], 522657[4.92], 522658[4.50], 522659[4.50], 522660[5.00], 522661[4.17], 522662[4.67],
522663[4.17], 522664[4.92], 522665[5.00], 522666[4.83], 522667[4.75], 522668[4.83], 522669[4.33],
522670[4.83], 522671[5.00], 522672[5.00], 522673[4.42], 522674[4.67], 522675[4.67], 522676[5.00],
522677[4.75], 522678[4.58], 522679[4.92], 522680[5.00], 522681[4.58], 522682[5.00], 522683[3.67],
522684[5.00], 522685[4.75], 522686[4.58], 522687[4.75], 522688[3.67], 522689[4.92], 522690[5.00],
522691[4.83], 522692[5.00], 522693[5.00], 522694[5.00], 522695[4.75], 522696[5.00], 522697[4.75],
522698[4.08], 522699[4.83], 522700[4.58], 522701[4.67], 522702[4.75], 522703[5.00], 522704[4.92],
522705[5.00], 522706[4.75], 522707[4.58], 522708[4.08], 522709[3.83], 522710[4.08], 522711[4.17],
522712[5.00], 522713[5.00], 522714[4.00], 522715[4.42], 522716[4.83], 522717[3.42], 522718[4.33],
522719[3.92], 522720[5.00], 522721[4.92], 522722[4.75], 522723[4.67], 522724[3.50], 522725[3.83],
522726[4.92], 522727[5.00], 522728[4.83], 522729[4.92], 522730[4.33], 522731[4.33], 522732[3.67],
522733[4.33], 522734[4.42], 522735[5.00], 522736[3.75], 522737[3.75], 522738[4.75], 522741[4.00],
701174[3.17],
EXAMINEES SECURING MINIMUM GP 1.0 IN EVERY COMPULSORY AND ELECTIVE SUBJECT :
HUMANITIES :
325445[3.33], 325446[4.92], 325447[5.00], 325448[4.92], 325449[5.00], 325450[4.83], 325451[4.42],
325452[5.00], 325454[5.00], 325455[5.00], 325456[5.00], 325457[5.00], 325458[5.00], 325459[5.00],
325460[4.58], 325461[4.83], 325462[5.00], 325463[5.00], 325464[4.83], 325465[4.83], 325466[5.00],
325467[5.00], 325468[4.83], 325469[5.00], 325470[3.83], 325471[4.50], 325472[5.00], 325473[5.00],
325474[4.33], 325475[4.50], 325476[4.25], 325477[5.00], 325478[5.00], 325479[4.67], 325480[5.00],
325481[5.00], 325482[5.00], 325483[5.00], 325484[4.75], 325485[5.00], 325486[4.17], 325487[5.00],
325488[4.50], 325489[4.67], 325490[5.00], 325491[5.00], 325492[5.00], 325493[5.00], 325494[4.17],
325496[4.17], 325497[4.58], 325498[4.17], 325499[5.00], 325501[5.00], 325502[4.75], 325503[3.92],
325504[3.25], 325505[4.33], 325506[5.00], 325507[3.92], 325508[3.92], 325509[3.92], 325510[4.33],
325511[4.42], 325512[4.58], 325514[3.17], 325515[3.58], 325516[4.50], 325517[4.00], 325518[4.42],
325519[4.50], 325521[3.92], 325522[3.92], 325523[4.42], 325524[4.33], 325525[4.92], 325526[4.33],
325527[4.17], 325528[5.00], 325529[4.67], 325530[5.00], 325531[3.92], 325532[4.25], 325533[4.50],
325534[5.00], 325535[4.42], 325536[5.00], 325537[4.25], 325538[4.42], 325539[4.42], 325540[4.25],
325541[4.42], 325544[4.33], 325546[5.00], 325547[5.00], 325548[3.92], 325549[4.58], 325550[5.00],
325551[4.75], 325552[4.08], 325553[4.83], 325554[5.00], 325555[3.58], 325556[4.42], 325557[4.75],
325559[4.42], 325560[4.33], 325561[4.00], 325562[4.33], 325563[5.00], 325564[4.50], 325565[4.25],
325566[5.00], 325567[4.92], 325568[3.33], 325569[4.75], 325570[4.17], 325571[3.83], 325572[4.25],
325573[4.83], 325574[4.42], 325575[5.00], 325576[4.33], 325577[4.42], 325579[3.67], 325580[4.67],
325581[3.83], 325584[2.08], 325585[2.42], 325586[3.42], 325587[2.17], 325588[3.58], 325589[3.17],
325590[3.58], 325591[3.75], 325592[5.00], 325593[5.00], 325594[4.50], 325595[3.17], 325596[5.00],
325597[3.83], 325598[5.00], 325599[4.83], 325600[4.92], 325601[5.00], 325602[5.00], 325603[5.00],
325604[4.50], 325605[4.08], 325606[4.75], 325607[4.17], 325608[4.33], 325609[5.00], 325610[4.50],
325611[3.83], 325612[3.75], 325613[5.00], 325614[3.75], 325615[4.58], 325616[5.00], 325617[4.00],
325618[5.00], 325619[4.67], 325620[4.17], 325621[4.50], 325622[4.92], 325623[4.50], 325624[5.00],
325625[5.00], 325626[5.00], 325627[4.83], 325628[4.08], 325629[4.75], 325630[4.75], 325632[4.08],
325633[4.58], 325634[3.33], 325635[5.00], 325636[4.83], 325637[3.83], 325638[4.00], 325639[4.50],
325640[5.00], 325641[5.00], 325642[5.00], 325643[4.08], 325644[4.08], 325645[4.08], 325646[3.92],
325647[3.83], 325649[5.00], 325650[3.83], 325651[3.75], 325652[5.00], 325653[4.50], 325654[4.17],
325655[4.42], 325656[4.50], 325657[3.83], 325658[4.42], 325659[3.42], 325660[4.17], 325661[3.92],
325662[4.58], 325663[4.00], 325664[4.75], 325665[4.92], 325667[3.50], 325669[3.83], 325670[3.75],
325672[3.50], 325673[3.67], 325674[4.25], 325675[4.50], 325676[3.92], 325677[4.58], 325678[4.83],
325679[4.58], 325680[3.83], 325681[3.83], 325682[3.42], 325683[4.50], 325684[4.75], 325685[4.67],
325686[4.25], 325687[4.17], 325688[4.42], 325689[5.00], 325690[4.17], 325691[3.67], 325692[4.00],
325693[4.25], 325694[5.00], 325695[4.50], 325696[4.58], 325697[4.00], 325698[4.17], 325699[5.00],
325700[4.08], 325701[4.83], 325702[4.58], 325703[5.00], 325704[4.67], 325705[4.00], 325706[4.92],
325707[4.58], 325708[4.42], 325709[4.33], 325710[4.33], 325711[4.58], 325712[4.33], 325713[4.58],
325714[3.58], 325715[4.92], 325716[4.00], 325717[4.92], 325718[4.58], 325719[4.83], 325720[5.00],
325721[4.92], 325722[4.75], 325723[4.92], 325724[4.75], 325725[4.25], 325726[4.67], 325727[4.33],
325728[5.00], 325729[4.58], 325730[4.75], 325731[4.42], 325732[4.25], 325733[4.83], 325734[3.92],
325735[4.58], 325736[4.08], 325737[4.75], 325738[4.50], 325739[4.58], 325740[4.83], 325741[3.83],
325742[3.17], 325743[3.33], 325744[3.83], 325745[4.00], 325746[4.42], 325747[4.00], 325748[3.00],
325749[4.25], 325750[4.50], 325751[4.58], 325752[3.92], 325753[2.50], 325754[2.92], 325757[3.92],
325759[3.75], 325760[2.92], 325761[2.75], 325762[3.08], 325763[2.92], 325765[3.75], 325767[2.42],
325770[1.92], 325771[3.08], 325772[3.25], 325774[2.67], 701172[1.50],
EXAMINEES WHO HAVE BEEN UNSUCCESSFUL/OTHERS :
116624[F1], 116649[F1], 116669[ABS.], 116774[ABS.], 116802[ABS.], 116850[F1], 116861[F1], 116865[F],
325453[ABS.], 325495[F2], 325500[ABS.], 325513[F2], 325520[ABS.], 325542[F1], 325543[F1], 325545[F1],
325558[F1], 325578[F1], 325582[F], 325583[F], 325631[ABS.], 325648[F1], 325666[F1], 325668[F2], 325671[F2],
325755[ABS.], 325756[ABS.], 325758[ABS.], 325764[ABS.], 325766[ABS.], 325768[F1], 325769[ABS.],
325773[ABS.], 522427[ABS.], 522569[ABS.], 522616[F1], 522739[F1], 522740[F1], 522742[F1], 522743[F1],
522744[F1], 522745[F1], 701173[F1],
********** END **********